Rank | BoatName | Class | SailNo | Owner | PY | R1 24/12/2022 |
R2 24/12/2022 |
R3 No Competitors 01/01/2023 |
R4 No Competitors 01/01/2023 |
R5 02/01/2023 |
R6 02/01/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Deelite | Sunbird | 219 | Keith Roberts | 1283 | 1 | 1 | (6 DNC) | 6 DNC | 8 | ||
2nd | Doc's Pedalo | Illusion | 139 | David Pilling | 1435 | (6 DNC) | 6 DNC | 2 | 1 | 9 | ||
3rd | Intrepid | Illusion | 141 | Jean-Louis Simons | 1435 | (6 DNC) | 6 DNC | 1 | 3 | 10 | ||
4th | Kirsan | Illusion | 77 | Peter Williams | 1435 | (6 DNC) | 6 DNC | 3 | 2 | 11 | ||
5th | Underno | Illusion | 145 | David Pontin | 1435 | (6 DNC) | 6 DNC | 4 | 4 | 14 |
Race Officer: Vice Commodore
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deelite | Sunbird | 219 | Keith Roberts | 1283 | 27.09 | 0.21.10 | 0.00.00 | 1283 | 1 |
Race Officer: Vice Commodore
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deelite | Sunbird | 219 | Keith Roberts | 1283 | 14.22 | 0.11.12 | 0.00.00 | 1283 | 1 |
Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 26/12/2022
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|
Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 27/12/2022
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|
Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 27/12/2022
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Jean-Louis Simons | 1435 | 38.53 | 0.27.06 | 0.00.00 | 1435 | 1 |
2 | Doc's Pedalo | Illusion | 139 | David Pilling | 1435 | 39.11 | 0.27.18 | 0.00.18 | 1446.072 | 2 |
3 | Kirsan | Illusion | 77 | Peter Williams | 1435 | 40.35 | 0.28.17 | 0.01.42 | 1497.739 | 3 |
4 | Underno | Illusion | 145 | David Pontin | 1435 | 41.32 | 0.28.57 | 0.02.39 | 1532.799 | 4 |
Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 01/01/2023. also counts for New Years Day Race
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doc's Pedalo | Illusion | 139 | David Pilling | 1435 | 41.05 | 0.28.38 | 0.00.00 | 1435 | 1 |
2 | Kirsan | Illusion | 77 | Peter Williams | 1435 | 42.11 | 0.29.24 | 0.01.06 | 1473.422 | 2 |
3 | Intrepid | Illusion | 141 | Jean-Louis Simons | 1435 | 45.27 | 0.31.40 | 0.04.22 | 1587.523 | 3 |
4 | Underno | Illusion | 145 | David Pontin | 1435 | 46.03 | 0.32.05 | 0.04.58 | 1608.481 | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com